Kendamil Goat Milk Formula Stage 1
FREE 1-4 business days delivery on all orders above $100

Kendamil Goat Milk Formula Stage 1 From 0 to 6 Months (800g) (UK Version)
Kendamil Goat Milk Formula Stage 1 is designed for infants aged 0 to 6 months and can be used as a complete replacement for or in addition to breastfeeding. Each 800g tin contains premium British formula powder crafted with over 58 years of experience. It is the only goat milk formula manufactured in Britain.
Key Features
- Stage Suitability: Ideal for infants aged 0 to 6 months
- Formula Type: Goat milk-based infant formula
- Quantity: 800g per tin
Primary Ingredient
Rich Cream Goat Milk: Crafted with goat milk naturally rich in cream, offering gentle and nutritious support for early development.
Nutrient Content
- Full Cream Nutrition: Based on the same principles as Kendamil cow’s milk formula, using full cream for optimal nourishment
-
Enriched with:
- Selenium
- Organic Prebiotics
- Iron
- Vitamin A
- Vitamin C
- Vitamin D
- DHA (derived without hexane)
- ARA
Certifications
Red Tractor Certified Ingredients: Ensures responsible production with no growth hormones and strict animal welfare standards.
Environmental Consciousness
- Palm Oil-Free: Contributes to environmental sustainability
- UK Production: Made by a family-owned British company with over 58 years of expertise
Important Notice
Parents are encouraged to choose formula based on individual circumstances and in consultation with healthcare professionals. Always follow the usage guidelines provided by the manufacturer.
Packaging Note
Please note that this item may dent easily. We do not offer replacements or discounts for minor dents (replacements may also arrive dented). A full refund is available upon return. All products are thoroughly inspected and dispatched brand-new. If concerned, consider choosing box-packaged alternatives. Dented cans remain safe unless the powder is exposed to air. Thank you for your understanding.
Ingredients
Nutrition facts
Nutrients & Vitamins | Per 100 ml or 3.38 oz/3 oz prepared |
Energy | 278 kJ |
Fat | 3.5 g |
of which saturates | 1.3 g |
of which unsaturates | 2.2 g |
Omega 3 | Amount |
α-Linolenic Acid (ALA) | 45 mg |
Docosahexaenoic Acid (DHA-LCP) | 16 mg |
Omega 6 | Amount |
Linoleic Acid (LA) | 477 mg |
Arachidonic Acid (ARA) | 8 mg |
Total Carbohydrate | 7.2 g |
of which sugars* | 7 g |
of which lactose | 6.7 g |
Fiber | 0.23 g |
of which Galacto-oligosaccharides | 0.22 g |
of which 3’GL** | 0.01 g |
Protein (N x 6.25) | 1.3 g |
- Whey protein | 0.8 g |
- Casein protein | 0.5 g |
Vitamins | Amount |
Vitamin A | 59 mcg-RE |
Vitamin D3 | 1.4 mcg |
Vitamin E | 2.2 mg-α-TE |
Vitamin K | 4.3 mcg |
Vitamin C | 12 mg |
Thiamin | 0.06 mg |
Riboflavin | 0.15 mg |
Niacin | 0.65 mg |
Vitamin B6 | 0.05 mg |
Folate (DFE) | 17 mcg |
Vitamin B12 | 0.12 mcg |
Pantothenic Acid | 0.5 mg |
Biotin | 2.8 mcg |
Minerals | Amount |
Sodium | 22 mg |
Potassium | 84 mg |
Chloride | 64 mg |
Calcium | 44 mg |
Phosphorous | 27 mg |
Magnesium | 6.2 mg |
Iron | 0.7 mg |
Zinc | 0.5 mg |
Copper | 0.053 mg |
Iodine | 13 mg |
Selenium | 2.5 mcg |
Manganese | 7 mcg |
Fluoride | <0.015 mcg |
Other | Amount |
Taurine | 5.8 mg |
Choline | 22 mg |
Inositol | 13 mg |
L-Carnitine (naturally occurring) | 1 mg |
Nucleotides | 2.8 mg |
* Sugars derived from milk
** 3'GL Galactosyllactose
Preparation Guide
Feeding Guide
Stage 1
Age | Qty of Water (fl oz) | # of Measuring Spoon | Prepared Product (fl oz) | Bottles per day |
---|---|---|---|---|
Week 1 | Follow your doctor's advice. | |||
Week 2~4 | 3 | 3 | 3.4 | 6~7 |
Month 2 | 4 | 4 | 4.4 | 5~6 |
Month 3~4 | 5 | 5 | 5.6 | 5~6 |
After Month 4 | 6 | 6 | 6.7 | 4~5 |
Stage 2
Age | Qty of Water (fl oz) | # of Measuring Spoon | Prepared Product (fl oz) | Bottles per day |
---|---|---|---|---|
After Month 6 | 5 | 5 | 5.74 | 2~3 |
6 | 6 | 6 | 6.76 | |
7 | 7 | 7 | 7.94 |
Stage 3
Age | Qty of Water (fl oz) | # of Measuring Spoon | Prepared Product (fl oz) | Bottles per day |
---|---|---|---|---|
After Month 10 | 5 | 5 | 5.74 | 1~2 |
6 | 6 | 6 | 6.76 | |
7 | 7 | 7 | 7.94 |
Stage 4
Age | Qty of Water (fl oz) | # of Measuring Spoon | Prepared Product (fl oz) | Bottles per day |
---|---|---|---|---|
After Month 12 | 5 | 5 | 5.74 | 2~3 |
6 | 6 | 6 | 6.76 | |
7 | 7 | 7 | 7.94 |
* Only use the scoop provided in the pack
* Do not make feeds weaker or stronger than indicated by adding extra water/scoops, and do not add anything else to milk feeds
* For hygiene reasons, always freshly prepare feeds and do not prepare in advance. Use made up feeds within 2 hours of preparation. Discard anything leftover at the end of the feed.
* Do not heat feeds in a microwave, hot spots may occur which could cause scalding
* Introduce a cup or beaker as soon as possible to prevent prolonged/frequent contact of teeth with milk feeds which may increase the risk of tooth decay
* Use sachet within 3 weeks of opening
Frequently bought together
Kendamil Goat Milk Formula Stage 1

